| Rates: Two Bedroom Garden Villa (per room per night) |
| Rack Rate | | | Single | Double | Triple | |
| Low Season | | (18/04/10 - 01/10/10) | 170.00 | 170.00 | 195.00 | NZD |
| Mid Season | Sun-Thurs | (01/10/10 - 24/12/10) | 185.00 | 185.00 | 210.00 | NZD |
| Mid Season | Fri-Sat | (01/10/10 - 24/12/10) | 200.00 | 200.00 | 225.00 | NZD |
| Peak Season | | (24/12/10 - 31/01/11) | 355.00 | 355.00 | 355.00 | NZD |
| High Season | Sun-Thurs | (31/01/11 - 01/05/11) | 195.00 | 195.00 | 220.00 | NZD |
| High Season | Fri-Sat | (31/01/11 - 01/05/11) | 215.00 | 215.00 | 240.00 | NZD |
| Easter | | (21/04/11 -25/04/11) | 290.00 | 290.00 | 290.00 | NZD |
| Low Season | Sun-Thurs | (01/05/11 - 01/10/11) | 174.00 | 174.00 | 199.00 | NZD |
| Low Season | Fri-Sat | (01/05/11 - 01/10/11) | 189.00 | 189.00 | 214.00 | NZD |
Click here for more Rates Info 01/10/2009 - 01/10/2010
Click here for more Rates Info 01/10/2010 - 01/10/2011
